7th Framework Programme
WUT participation in the 7th Framework Programme
I. The number of submitted proposals registered in the UPK – 276
II. Number of contracted projects at WUT – 78; 11 of which are in progress
Number of Grants Agreements signed per year
Year | Number of GA |
---|---|
2007 | 6 |
2008 | 14 |
2009 | 9 |
2010 | 11 |
2011 | 11 |
2012 | 10 |
2013 | 13 |
2014 | 4 |
Number of projects per Specific Programmes of FP7
Specific Programme | Number of GA |
---|---|
Cooperation | 55 |
People | 11 |
Capacities | 9 |
EURATOM | 2 |
Specific International Cooperation Actions (SICA) | 1 |
Number of contracted projects per Faculty
Faculty | Number of projects |
---|---|
Electronics and Information Technology | 22 |
Power and Aeronautical Engineering | 13 |
Materials Science and Engineering | 11 |
Physics | 7 |
Mechatronics | 7 |
Chemistry | 5 |
Automobile and Construction Machinery Engineering | 5 |
Mathematics and Information Science | 3 |
Electrical Engineering | 1 |
Chemical and Process Engineering | 1 |
Civil Engineering | 1 |
Production Engineering | 1 |
Environmental Engineering | 1 |
Financial data for contracted projects
Costs | EUR m |
---|---|
Total projects cost | 476,34 |
EU funding for the consortium | 304,32 |
Total projects cost at WUT | 21,24 |
EU funding for WUT | 16,79 |
Number of projects per funding scheme (Project type)
Funding scheme | Number of projects |
---|---|
Collaborative Project: Small and medium-scale focused research project (STREP) | 28 |
Collaborative project: Large Scale Integrating Collaborative projects (IP) | 15 |
Coordination and Support Actions (CSA) | 12 |
Research for the benefit of SMEs | 5 |
Marie Curie Initial Training Networks (ITN) | 5 |
Network of Excellence - NoE | 3 |
Combination of of CP & CSA | 2 |
Marie Curie Industry-Academia Partnerships and Pathways (IAPP) | 2 |
Marie Curie International Research Staff Exchange Scheme (IRSES) | 2 |
Specific International Cooperation Actions (SICA) | 1 |
SME targeted collaborative project | 1 |
Marie Curie European Re-integration Grants (ERG) | 1 |
Marie Curie International Outgoing Fellowships for Career Development (IOF) | 1 |
As of 12 December 2016